DH-IPC-HFW1430SP-S3
4MP IR Mini-Bullet Network Camera
· 1/3” 4Megapixel progressive CMOS
· H.265+ & H.265 dual-stream encoding
· 20fps@4M(2560×1440) &25/30fps@3M(2304×1296)
· DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
· Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
· 2.8 mm fixed lens (3.6mm optional)
· Max IR LEDs Length 30m
· IP67, PoE
Danh mục: Network Products, Network Cameras, Dòng Lite H.265, 4MP
Technical Specification | |||||
Camera | |||||
Image Sensor | 1/3” 4Megapixel progresive CMOS | ||||
Effective Pixels | 2560(H)x1440(V) | ||||
RAM/ROM | 256MB/16MB | ||||
Scanning System | Progressive | ||||
Minimum Illumination |
0.09Lux/F2.0( Color,1/3s,30IRE)
0.5Lux/F2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) |
||||
S/N Ratio | More than 50dB | ||||
IR Distance | Distance up to 30m(98ft) | ||||
IR On/Off Control | Auto/ Manual | ||||
IR LEDs | 18 | ||||
Lens | |||||
Lens Type | Fixed | ||||
Mount Type | Board-in | ||||
Focal Length | 2.8 mm (3.6 mm optional) | ||||
Max. Aperture | F2.0/F2.0 | ||||
Angle of View | H:101°/80°, V:54°/44° | ||||
Focus Control | Fixed | ||||
Close Focus Distance | 0.8 | ||||
DORI Distance |
Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 56m(184ft) | 22.4m(73.5ft) | 11.2m(36.7ft) | 5.6m(18.4ft) | |
3.6 mm | 80m(262.5ft) | 32m(105ft) | 16m(52.5ft) | 8m(26.3ft) | |
PTZ | |||||
Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° | ||||
Video | |||||
Compression | H.265/H.264H/MJPEG(Sub Stream) | ||||
Smart Codec | Support H.265+/H.264+ | ||||
Streaming Capability | 2 Streams | ||||
Resolution |
4M(2560X1440)/3M(2304×1296)/1080P(1920×1080)/7
20P(1280×720)/VGA(640×480)/D1(704×576/704×480)/ CIF(352×288/352×240) |
||||
Frame Rate |
Main Stream: 4M(1 ~ 20fps) | ||||
Sub Stream: D1(1 ~ 20fps) | |||||
Bit Rate Control | CBR/VBR | ||||
Bit Rate |
H.264: 32K~6144K H.265: 12K~ 6144K | ||||
Day/Night | Auto(ICR) / Color / B/W | ||||
BLC Mode | BLC / HLC / DWDR |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detetion | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Electronic Image Stabilization
(EIS) |
N/A |
Smart IR | Support |
Digital Zoom | 16x |
Flip | 0°/90°/180°/270° |
Mirror | Off / On |
Privacy Masking | Off / On (4 Area, Rectangle) |
Audio | |
Compression | N/A |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol |
HTTP;HTTPS;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; FTP;DHCP;DNS;DDNS;PPPoE;IPV4/V6;QoS;UPnP;
NTP;Bonjour;IEEE 802.1X;Multicast;ICMP;IGMP;T LS;SSH |
Interoperability | ONVIF Profile S&G, API |
Streaming Method | Unicast / Multicast |
Max. User Access | 10 Users/20 Users |
Edge Storage |
NAS(Network Attached Storage) Local PC for instant recording |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS,DMSS |
Smart Phone | IOS, Android |
Certifications | |
Certifications |
CE: (EN 60950:2000)
FCC: FCC Part 15 Subpart B |
Interface | |
Video Interface | N/A |
Audio Interface | N/A |
RS485 | N/A |
Alarm | N/A |
Electrical | |
Power Supply | DC12V, PoE (802.3af)(Class 0) |
Power Consumption | <4.2W |
Environmental | |
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | N/A |
Construction | |
Casing | Metal |
Dimensions | Φ71.6mm×164.7mm(2.82”x6.48”) |
Net Weight | 0.383Kg(0.84lb) |
Gross Weight | 0.49Kg(1.08lb) |
Đánh giá
Đánh Giá
0