DHI-ASL9112C-B
Bluetooth smart lock
- 5 Ways opening : cards & fingerprints & passwords & Bluetooth & Emergency Keys
- Privacy password: xxx+password+xxx, preventing password to be seen by others
- Mirror surface craft: Design with a sense of technology, fashion, younger
- Passage Mode and Non-disturbance Mode optional
- Auto lock when come across a consecutive invalid passwords or cards or fingerprints
- Low Power Alert (<4.5V)
- Huge storage: 100 cards, 100 passwords, 100 Fingerprints,
- Battery life more than 14 months (10 Units/D)
- Emergency power supply outside
- Two colors optional
- Zinc alloy material & Acrylic
Danh mục: Access Control, Smart Locks, Home Locks
Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Type | Mifare 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Features | Contactless, high security, all-in-one possible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor Distance | < 20mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor Time | < 0.5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Capacity | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Password | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keypad Type | Multi-touch keypad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Password Length | 6-12 bits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Capacity | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | Capacitive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prevent fake | Live detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
False Rejection Rate | ≤0.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
False Accept Rate | ≤0.0002% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Voltage | DC4.5V~6.5V 4*1.5V“AA”battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | At least 14 Months (10 units/D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery Warning | < DC4.5V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency Power Supply | 9V battery |
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Thickness | 40-95mm (customizable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position Dimension | Door margin 60mm, central distance 68mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Body | European standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Standard | GA701-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Zinc alloy & Acrylic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -10°C~+55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 10%~93% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salt spray test | ≥200h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock case test | ≥100000 times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package size | 477*278*195(mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross weight | 6.50Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restore Default | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reset | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ring | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Loudspeaker | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Buzzer | Support |
Đánh giá
Đánh Giá
0