DHI-ASL8112K
High-end Home smart lock
- 4-way opening: Mifare Card, password, fingerprint and mechanical key
- Voice prompt: All settings can be finished by following voice prompt
- Privacy password: xxx+password+xxx, preventing password to be seen by others
- Passage Mode and Non-disturbance Mode optional
- Auto lock when come across a consecutive invalid passwords or cards
- Low Voltage alarm(≤4.5V), doorbell
- Huge storage:50 cards, 50 passwords and 50 fingerprints
- Emergency power supply outside
- Three colors optional
- Zinc alloy material
Danh mục: Access Control, Smart Locks, Home Locks
Model | DHI-ASL8112K |
Card | |
Card Type | Mifare 1 |
Card Features | Contactless, high security, all-in-one possible |
Sensor Distance | < 20mm |
Sensor Time | < 0.5s |
Storage Capacity | 50 |
Password | |
Keyboard Type | All-touch keyboard |
Password Length | 6-12 bits |
Storage Capacity | 50 |
Fingerprint | |
Sensor | Capacitive |
False Rejection Rate | ≤0.1% |
False Accept Rate | ≤0.0001% |
Fingerprint Capacity | 50 |
Special Function | |
Privacy Password | Preventing password to be seen by others. Unlock password (consecutive) mixed with random numbers. Eg: xxx+password+xxx, xxx means random numbers. |
Passage Mode | Getting in or out freely without any passwords or cards. |
Non-disturbance Mode | Only administrator password can unlock. |
Auto Lock | Invalid card swiping for five consecutive times/Invalid password input for three consecutive times will cause system to be locked for three minutes. |
Battery | |
Working Voltage | DC4.5V~6.5V,4 1.5V“AA”battery |
Battery Life | About 1 year (10 units/D) |
Low Battery Warning | < DC4.5V |
Emergency Power Supply | 9V battery |
Display | |
Low Voltage | Support |
Door Status | False lock status, lock status, passage mode, non-disturbance mode |
Structure | |
Lock Body | European standard |
Door Thickness | 45-65mm (customizable) |
Position Dimension | Door margin 60mm, central distance 68mm |
Product Standard | GA701-2007 |
Material | Zinc alloy |
General | |
Working Temperature | -30~+70℃ |
Relative Humidity | 10%~93% |
Salt spray test | ≥200h |
Lock case test | ≥100000 times |
Package size | 410*255*155(mm) |
Gross weight | 6.0kg |
Restore Default | Support |
Reset | Support |
Ring | Support |
Built-in Buzzer | Support |
Built-in Loudspeaker | Support |
Đánh giá
Đánh Giá
0