DHI-ARA42-W
Wireless Repeater
- DC5V USB power supply
- Adjustable USB power interface, 0°, 90°, 135°, 180° , better signal strength
- High performance RF module, with strong communication stability
- 150m transmission distance in the open air
- Help extend the distance between detectors and hub/panel
Danh mục: Alarms, Wireless Products, Accessories
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Wireless Repeater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | USB DC5V/0.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 433MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmitting Power | 10dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Distance | 150 meters(in the open area) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repeater Cascade | 1-level cascade connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Temperature and Humidity | -10℃~55℃, <95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 107×29×18mm (L×W×T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | <0.1kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE, FCC |
Đánh giá
Đánh Giá
0