DH-IPC-HUM8231P-E1
2x2MP Covert Pinhole Network Camera-Main Box
- H.265&H.264 double-stream encoding
- 25/30fps@1080P(1920×1080)
- Day/Night(Electronic), WDR, 3DNR, AWB, AGC, BLC
- Smart detection
- Micro SD memory, PoE
- Multiple Lens Unit optional
- Require a Lens Unit to work together
- Support connecting with 2 Lens Units
Danh mục: Network Products, Network Cameras, Dòng Pinhole, 2MP
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 512MB/32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire, Intrusion, Object Abandoned/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Intelligent Functions | Face Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video (Working Together with Lens Unit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P(1920×1080)/ 1.3M(1280×960)/ 720P(1280×720)/ D1(704×576/704×480)/ VGA(640×480)/ CIF(352×288/342×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream:
CH1: 1080P(1~25/30fps) CH2: 1080P(1~25/30fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Stream:
CH1: CIF (1 ~ 25/30fps) CH2: CIF (1 ~ 25/30fps) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.264: 24Kbps~ 9472Kbps
H.265: 14Kbps~ 5632Kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / WDR(120dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detetion | Off / On (4 Zones, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zones) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization (EIS) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Areas, Rectangle) |
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | G.711a/ G.711Mu/ AAC/ G.726 |
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;
DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP; Bonjour;802.1x;Multicast;ICMP;IGMP;SNMP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users/20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NAS
Local PC for instant recording Mirco SD card 128GB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN 60950:2000)
UL:UL60950-1 FCC: FCC Part 15 Subpart B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | 1/1 channel In/Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | 1 port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | 2 channel In: 5mA 5VDC
2 channel Out: 1A 30VDC / 0.5A 50VAC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V, PoE(802.3af)(Class 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <7W (working together with 2 lens units) |
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 110.0mm×82.7mm×24.0mm (4.33”×3.26”×0.95”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.21Kg (0.46lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.30Kg (0.66lb) |
Đánh giá
Đánh Giá
0