DHI-ASA2212A
Standalone Time Attendance
- Simple access control or external bell
- Fingerprint, card or password verification methods.
- Support IC (Mifare 1)13.56MHZ card
- Add user in batch
- Camera (build in) support to capture the real time photo
- Break-Out/Break-In management
- USB flash upgrades firmware
- Support to configure timetable and shift standalone
- USB flash export attendance report
- T9 input method
- All users allowed querying his attendance records
- Within SD card storage photos
Danh mục: Access Control, Time Attendance
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | ARM9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 128MB RAM + 32MB Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RJ45 | 10/100Mpbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | Exit button x 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Relay x 1 (for Lock /External Bell) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 1.3MP (build in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Read | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read Format | IC (Mifare) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read Range | 3-8cm (max.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Read | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | ≤0.5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAR | ≤0.00004% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRR | ≤0.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint | 3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record | 150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance Mode | Fixed / Flexible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Mode | Simple Access Control / External Bell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Level | User / Admin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State key Switch | Check in /Check out/Break in/Break out/OT-in/OT-out |
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice Prompt | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 9-15DC/200mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | -5°C-+55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | 5% ~ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 192mm*160mm *32mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.35Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smartpss | ver2.02 (Coming soon) |
Đánh giá
Đánh Giá
0