DHI-ASA1222E-S
Time & Attendance Terminal
- TCP/IP based
- External electronic bell
- 2.4 inches TFT colorful screen
- Extremely speed verification
- Multiple verification methods (FP/PWD, only FP, only PWD )
- USB flash upgrade firmware
- 6 kinds of attendance events: Check In/Out, Break In/Out, Over Time In/Out
- Daylight saving time
- T9 text input
- two user roles: administrator and normal user
- Administrator operation record display
- All users allowed to query his attendance records
- Human voice operation prompts
Danh mục: Access Control, Time Attendance
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | ASA1222E-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | 32 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | 16MB Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCP/IP | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | Host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay | 1 Relay (Electronic Bell) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | <1.5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAR | ≤0.00004% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRR | ≤0.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance Records | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Records | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Level | Admin,User | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule Mode | by User/by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verification Mode | Fingerprint/Password, Only Fingerprint, Only Password | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Prompt | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 5V/1000mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Environment | -5°C ~ 55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Humidity | 5% ~ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(W×D×H) | 175mm*120mm *23mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.35 KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Đánh giá
Đánh Giá
0



