DHI-ASA4214F
IR Face Recognition Access and Time Attendance Terminal
- 4.3 inch touchscreen
- Dual- biometric identification: face and fingerprint
- Live face detection, protect fake face from picture or video
- Accurate in poor lighting environment performance
- DST–daylight saving time
- NTP–network time protocol
- TCP/IP and Wi-Fi for communication
- Supports P2P add device ,easy management devices in remotely in SmartPSS
- Support 3rd party controller connection via Wiegand
- Supports face/fingerprint/card/password or combination identification
- 6 kinds of customizable attendance events
- USB export attendance reports from device
- Supports Lock control, anti-passback, interlock, first card etc
- Voice prompt
- Hardware overvoltage and overcurrent protection
Danh mục: Access Control, Time Attendance
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | ASA4214F/ASA4214F-D | ASA6214F/ASA6214F-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 32 Bit, 900MHZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Memory | 256MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD | 4.3″ touch-screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 480 x 272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Holders | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Template | 1,000 (1: N) | 3,000 (1:N) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Template | 3,000 (1: N) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transaction Logs | 150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
working Illuminance | 1 LX~ 20,000 LX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognition Time | ≤1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAR | <0.001% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRR | <1% |
Card Read | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read Format | 13.56MHz Mifare card/ 125KHz Em card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read Range | 3-5cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Read | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | ≤0.5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognition Time | ≤1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAR | ≤0.00004% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRR | ≤0.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | 802.11 b/n/g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCP/IP | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-232 | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand | Input/ Output (3rd party controller) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | Alarm Input x 2, Alarm Output x 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access | Lock x1, Door Sensor x 1, Exit Button x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | USB Host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switch Button | Yes |
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access control | Anti-passback, Multi-card unlock, schedule management, Holiday management,
Normal open Period, Normal close period etc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | face/fp/card/pwd/super pwd or face+fp or face+card and combination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Function | Door time overtime alarm, Intrusion alarm, Duress alarm, Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance events | Check In, Check Out, Break In, Break Out, OT-in, OT-out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bell | 8 Bell Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Administrator records | Detail records for administrator operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance Events selection | Auto/Manual, Forced, Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use Level | User/admin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software Platform | SmartPSS |
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overcurrent protection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overvoltage Protection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD Dual-Camera | Yes (2.0Mp Visible + 1.3Mp Infrared) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 800 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension (W x H x D mm) | 214 x 122 x 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -5 ℃ ~ 55℃
23℉ ~ 131℉ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 5% ~ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | CE, FCC |
Đánh giá
Đánh Giá
4
4
Tes
27/10/2020asd