DHI-ARD1611-W
Wireless Curtain PIR Detector
- 10m/15°detecting range/angle
- Bi-directional communication
- Transmission range up to 150m open space
- Built-in tamper switch
- Ceiling/Wall mount, 2.2~2.5m installation height
- Two level (sensitivity)
- 3 years battery life
- ABS plastic
- CE, FCC, MABISZ
Danh mục: Alarms, Wireless Products, Detectors
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Wireless Curtain PIR Detector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection | Passive infrared | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | 10m/15° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm prompt | Notification LED light, can be set to switch off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | Two level (jumper switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Frequency | 433MHz/868MHz/915MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmit power | 10dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmit distance | 150m, open area/no interference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance light | 6500LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper | Unit protection and leaving-wall protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 1xCR123A battery, 3V 40mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working environment | -10°C~+50°C, humidity <95° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall dimensions\weight | 99mmx52mmx35mm\ 0.1kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation height | Ceiling/Wall mount, 2.2-2.5m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE, FCC, MABISZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Đánh giá
Đánh Giá
0



