DHI-ARD1231-W
Wireless PIR
- 12m/90°detecting range/angle
- Pet immunity 18kg
- Bi-directional communication
- Transmission range up to 150m open space
- Built-in tamper switch
- Wall mount, 2.2~2.5m installation height
- Two level (sensitivity)
- 3 years battery life
- ABS plastic
- CE, FCC, MABISZ
Danh mục: Alarms, Wireless Products, Detectors
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Wireless passive infrared sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection | Passive infrared | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 12m×12m, 90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm prompt | Red led, can be set to switch off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | Two level (jumper) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Frequency | 433MHz/868MHz/915MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmit power | 10dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmit distance | 150m open area/no interference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pet immunity | ≤18Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistance light | 6500LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working environment | -10°C~+50°C, humidity <95° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall dimensions/weight | 105mmx62mmx41.3mm/0.1kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper | Unit protection and leaving-wall protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 1xCR123A battery, 3V 50mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation height | Wall mount, 2.2-2.5m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE, FCC, MABISZ |
Đánh giá
Đánh Giá
0