DHI-ARD910-W
Wireless Flood Detector
- Contact flood detection technology, quickly detect occurrence of flood or water leakage
- Adjustable probe design, with different sensitivity of detection
- High performance RF communication module, with strong stability of communication
- IP66 waterproof
- Super low power consumption, duration up to 24 months
- Installation available in all-in-one and split suitable for different installation environments.
- Help protect your home from potential water damage. Use near sump pumps, plumbing, refrigerators, laundry rooms, dishwashers, washing machines, sinks, water heaters, toilets, garages, and basements.
Danh mục: Alarms, Wireless Products, Detectors
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Wireless Flood Detector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Method | Contact flood detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Level Monitoring Range | 0.4mm~3.2mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | LED flashes and built-in buzzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 433/868/915MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmitting Power | 10dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Distance | 150 meters(open area) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterproof Level | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Temperature and Humidity | -10℃~55℃, <95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Ground or wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 85×85×29mm (L×W×T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.25kg |
Đánh giá
Đánh Giá
0